A quick side-by-side overview of fit, fabric weight, measurements and color availability to help choose the right base garment for your collection.
| Feature |
Gildan 5000
Heavy Cotton™ T-Shirt
|
Comfort Colors 1717
Garment-Dyed Heavyweight T-Shirt
|
BELLA+CANVAS 3001
Jersey Tee
|
Gildan 75000
Hammer™ Maxweight T-Shirt
|
|---|---|---|---|---|
| Fit & structure | ||||
| Fit type | Classic fit | Relaxed fit | Retail fit | Boxy / oversized fit |
| Side seams | No | No | Yes | Yes |
| Fabric weight | 5.3 oz / 180 gsm | 6.1 oz / 206 gsm | 4.2 oz / 142 gsm | 7 oz / 237 gsm |
| Main fabric | 100% cotton (20 singles) | 100% ring-spun cotton | Airlume combed ring-spun cotton | 100% ring-spun cotton (14 singles) |
| Measurements (size L) | ||||
| Width (pit-to-pit, size L) | 22″ (56 cm) | 22″ (56 cm) | 22″ (56 cm) | 23″ (58 cm) |
| Length (shoulder-to-hem, size L) | 30″ (76 cm) | 29.4″ (75 cm) | 30″ (76 cm) | 30″ (76 cm) |
| Availability | ||||
| Size range | S–5XL | S–4XL | XS–5XL | S–3XL |
| Available colors | 80+ | 60+ | 90+ | 10+ |
| Best use cases | ||||
| Best for | Budget basics & volume sellers | Vintage lifestyle brands | Premium retail collections | Streetwear & oversized drops |
| Standout feature | Reliable classic bestseller | Soft washed garment-dyed finish | Lightweight premium feel | Heavy fashion-forward silhouette |
Measurements shown for size L. Values based on manufacturer spec sheets (inches) and converted to centimeters.
Copyright © 2023 Print Logistic All Rights Reserved
Privacy Policy